ASTM A-475 BS183 Steel Stay Wire For Overhead Ground Or Static Wire

 China ASTM A-475 BS183 Steel Stay Wire For Overhead Ground Or Static Wire supplier

ASTM A-475 BS183 Steel Stay Wire For Overhead Ground Or Static Wire image

Get a Quote Email to us

Brand Name :
CN CABLE GROUP

Model Number :
Stay wire

Place of Origin :
Henan, China (Mainland)

MOQ :
200 Meter/Me

Price :
US $1-100 / Meters | 200 Meter/Meters (Min. Order)

Insulation Material :
N/A

Type :
High Voltage

Application :
Overhead

Conductor Material :
Stay wire

Jacket :
N/A

7-127 Stranding No.s :
Concentric strand lay

Galvanized Steel Wires Stranded Conductor

Product Description

Application

Messenger Wire, Overhead Ground or Static Wire, Guy Wire

Standard

ASTM A-475 , CSA G12-92 , BS183

Construction

Concentrically stranded

Common, High Strength and Extra High Strength

Features

High-conductivity,high-strength

Product Data Sheet

Code Nominal strand diameter Nominal wire diameter Nominal cross-section area No. of wires

Minimum breaking load,

KN

Approx.

weight

size

in

mm mm mm2 wires 800 1100 1300 1500 kg/km
3/16 4.95 1.65 14.97 7 10.67 15.56 17.78 21.34 117
1/4 6.32 2.11 24.48 7 17.34 25.34 28.45 35.12 191
9/32 7.24 2.41 31.93 7 23.12 33.34 37.78 45.79 249
5/16 8.31 2.77 42.18 7 30.23 44.01 49.34 60.46 329
3/8 9.14 3.05 51.14 7 36.45 53.34 60.01 73.35 399
7/16 10.97 3.66 73.65 7 52.90 76.90 86.68 105.80 574
1/2 12.57 4.19 96.52 7 69.35 100.91 113.35 138.69 753
9/16 14.33 4.78 125.62 7 90.24 131.14 147.58 180.48 980
9/16 14.45 2.89 124.64 19 84.02 122.25 137.36 168.03 972
5/8 15.77 5.26 152.11 7 109.35 159.14 178.70 218.71 1186
5/8 16.10 3.22 154.72 19 102.24 149.36 167.59 204.93 1207
11/16 17.48 3.45 177.62 19 122.25 177.81 200.04 244.49 1385
3/4 19.35 3.87 223.49 19 148.92 216.49 243.60 297.83 1743
13/16 20.70 4.14 255.77 19 172.03 248.94 280.50 342.73 1995
7/8 22.71 4.54 307.58 19 205.37 299.17 336.51 411.19 2399
15/16 23.88 4.77 339.53 19 228.49 332.06 373.85 456.97 2648
1 25.60 5.12 391.19 19 262.72 381.85 429.86 524.99 3051

Nominal Dia. of strand Number of wires in Strand Nominal Dia. of coated wries in strand Approx. Weight of strand Min. Breaking Strength ,
Utilites Grad A Common Grade Siemens-Martin Grade Hign-Strength Grade Extra High-Strength Grade
in. mm   in. mm lb/1000ft kg/km lbf KN lbf KN lbf KN lbf KN lbf KN
1/8 3.18 7 0.041 1.04 32 48   540 2.402 910 4.048 1330 5.916 1830 8.14
5/32 3.97 7 0.052 1.32 51 76   870 3.87 1470 6.539 2140 9.519 2940 13.078
3/16 4.76 7 0.062 1.57 73 109   1150 5.115 1900 8.452 2850 12.677 3990 17.748
3/16 4.76 7 0.065 1.65 80 119 2400 10.676    
7/32 5.56 3 0.104 2.64 88 131   1400 6.228 2340 10.409 3500 15.569 4900 21.796
7/32 5.56 7 0.072 1.83 98 146   1540 6.85 2560 11.387 3850 17.126 5400 24.02
1/4 6.35 3 0.12 3.05 117 174 3150 14.012 1860 8.274 3040 13.523 4730 21.04 6740 29.981
1/4 6.35 3 0.12 3.05 117 174 4500 20.017      
1/4 6.35 7 0.08 2.03 121 180   1900 8.452 3150 14.012 4750 21.129 6650 29.581
9/32 7.14 3 0.13 3.3 137 204   2080 9.252 3380 15.035 5260 23.398 7500 33.362
9/32 7.14 7 0.093 2.36 164 244 4600 20.462 2570 11.432 4250 18.905 6400 28.469 8950 39.812
5/16 7.94 3 0.145 3.68 171 255 6500 28.913 2490 11.076 4090 18.193 6350 28.246 9100 40.479
5/16 7.94 7 0.104 2.64 205 305   3200 14.234 5350 23.798 8000 35.586 11200 49.82
5/16 7.94 7 0.109 2.77 225 335 6000 26.689      
3/8 9.52 3 0.165 4.19 220 328 8500 37.81 3330 14.813 5560 24.732 8360 37.187 11800 52.489
3/8 9.52 7 0.12 3.05 273 407 11500 51.155 4250 18.905 6950 30.915 10800 48.04 15400 68.503
7/16 11.11 7 0.145 3.68 399 595 18000 80.068 5700 25.355 9350 41.591 14500 64.499 20800 92.523
1/2 12.7 7 0.165 4.19 517 770 25000 111.206 7400 32.917 12100 53.823 18800 83.627 26900 119.657
1/2 12.7 19 0.1 2.54 504 751   7620 33.895 12700 56.492 19100 84.961 26700 118.768
9/16 14.29 7 0.188 4.78 671 1000   9600 42.703 15700 69.837 24500 108.981 35000 155.688
9/16 14.29 19 0.113 2.87 637 949   9640 42.881 16100 71.616 24100 107.202 33700 149.905
5/8 15.88 7 0.207 5.26 813 1211   11600 51.599 19100 84.961 29600 131.667 42400 188.605
                                 
5/8 15.88 19 0.125 3.18 796 1186   11000 48.93 18100 80.513 28100 124.995 40200 178.819
3/4 19.05 19 0.15 3.81 1155 1721   16000 71.172 26200 116.543 40800 181.487 58300 259.311
7/8 22.22 19 0.177 4.5 1581 2356   21900 97.416 35900 159.691 55800 248.211 79700 354.523

<td

We are China ASTM A-475 BS183 Steel Stay Wire For Overhead Ground Or Static Wire manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION
Stranding wire no./Dia. Approx. Strand Dia. Weight Min. Breaking load of strand
Grade 1000 Grade1150 Grade1300
mm kg/km KN KN KN
3/1.80 3.9 60 7.63 8.78 9.92
3/2.65 5.7 129 16.55 19.03 21.51
3/3.25 7.0 194 24.89 28.62 32.35
3/4.00 8.6 294 37.70 43.35 49.01
4/1.80 4.3 79 10.18 11.71 13.23
4/2.65 6.4 172 22.06 25.37 28.68
4/3.25 7.8 259 33.18 38.16 43.14
4/4.00 9.7 392 50.27 57.81 65.35
5/1.50 4.1 69 8.84 10.16 11.49
5/1.80 4.9 99 12.72 14.63