Bare AAC All Aluminium Conductor By IEC61089, BS215, ASTM B231, CSA61089, DIN 48201

 China Bare AAC All Aluminium Conductor By IEC61089, BS215, ASTM B231, CSA61089, DIN 48201 supplier

Bare AAC All Aluminium Conductor By IEC61089, BS215, ASTM B231, CSA61089, DIN 48201 image

Get a Quote Email to us

Place of Origin :
Henan, China (Mainland)

Brand Name :
CN CABLE GROUP

Model Number :
AAC

Price :
US $1-100 / Meters | 200 Meter/Meters (Min. Order)

MOQ :
200 Meter/Me

Insulation Material :
N/A

Type :
High Voltage

Application :
Overhead

Conductor Material :
Aluminum

Jacket :
N/A

7-127 Stranding No.s :
Concentric strand lay

Bare AAC All Aluminium Conductor By IEC61089, BS215, ASTM B231, CSA61089, DIN 48201

Product Description

Application:

Bare AAC Conductor All Aluminium Condctor is widely used in power transmission lines with various voltage levels. It has good characteristics such as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical textures exist.

Applicable Standard:

IEC61089, ASTM B231, AAC BS215

Production Scope:

Max. size 2000mm2( 4000MCM)/ Max. str. no. 127 wires

Construction:

Aluminum 1350-H19 wires, concentrically stranded

AAC-BS215

Code Name Nominal Cross-section Area Calculated Cross-section Area Stranding No. & Wire Dia. Approx.e Overall Dia. Approx. Weight Nominal breaking Strength Maximum D.C. Resistance at 20℃
mm2 mm2 No.s mm  mm kg/km daN Ω/km
Midge 22 25 7 2.06 6.18 64 399 1.2270
Aphis 25 67 7 3.35 10.05 170 411 1.0810
Gnat 25 29 7 2.21 6.63 74 459 1.0660
Weevil 30 34 3 3.66 7.88 87 486 0.9082
Mosquito 35 40 7 2.59 7.77 102 603 0.7762
Ladybird 40 47 7 2.79 8.37 118 687 0.6689
Ant 50 57 7 3.1 9.30 146 828 0.5419
Fly 60 69 7 3.4 10.20 175 990 0.4505
Bluebottle 70 80 7 3.66 10.98 203 1134 0.3881
Earwig 75 85 7 3.78 11.34 217 1194 0.3644
Grasshopper 80 91 7 3.91 11.73 232 1278 0.3406
Clegg 90 104 7 4.17 12.51 264 1453 0.2994
Wasp 100 115 7 4.39 13.17 292 1600 0.2702
Beetle 100 116 19 2.67 13.35 293 1742 0.2704
Bee 125 144 7 4.9 14.70 364 1994 0.2169
Cricket 150 172 7 5.36 16.08 435 2385 0.1818
Hornet 150 171 19 3.25 16.25 435 2570 0.1825
Caterpillar 175 202 19 3.53 17.65 513 2863 0.1547
Chafer 200 232 19 3.78 18.90 588 3240 0.1349
Spider 225 258 19 3.99 19.95 655 3601 0.1211
Cockroach 250 289 19 4.22 21.10 733 4040 0.1083
Butterfly 300 351 19 4.65 23.25 890 4875 0.0892
Moth 350 406 19 5 25.00 1029 5637 0.0771
Drone 350 405 37 3.58 25.06 1027 5745 0.0774
Locust 400 466 19 5.36 26.80 1182 6473 0.0671
Centipede 400 451 37 3.78 26.46 1145 6310 0.0694
Maybug 450 529 37 4.09 28.63 1340 7401 0.0593
Scorpion 500 576 37 4.27 29.89 1461 7998 0.0544
Cicada 600 683 37 4.65 32.55 1732 9495 0.0459
Tarantula 750 864 37 5.23 36.61 2192 12010 0.0363

AAC-ASTM B231

Total Area Stranding No. & Wire Dia. Approx. Overall Dia. Approx. Weight Nominal breaking Strength Maximum D.C. Resistance at 20℃
AWG/MCM mm2 No.s mm  mm Kg/km daN Ω/km
6 13.29 7 1.55 4.65 36 249 2.1692
4 21.16 7 1.96 5.88 58 396 1.3624
2 33.61 7 2.47 7.41 92 597 0.8577
1 42.39 7 2.78 8.34 117 732 0.6801
1/0 53.48 7 3.12 9.36 148 873 0.5390
2/0 67.42 7 3.5 10.50 186 1100 0.4276
3/0 85.03 7 3.93 11.79 234 1347 0.3390
4/0 107.23 7 4.42 13.26 296 1698 0.2688
250 126.68 19 2.91 14.55 348 2062 0.2275
250 126.68 7 4.8 14.40 349 2007 0.2275
266.8 135.19 19 3.01 15.05 373 2200 0.2133
266.8 135.19 7 4.96 14.88 373 2141 0.2133
300 152.01 19 3.19 15.95 419 2403 0.1896
336.4 170.45 19 3.38 16.90 470 2695 0.1691
350 177.35 19 3.45 17.25 490 2804 0.1625
397.5 201.41 19 3.67 18.35 554 3184 0.1431
450 228.02 19 3.91 19.55 629 3499 0.1264
477 241.70 37 3.88 27.16 1206 3849 0.1193
477 241.70 19 4.02 20.10 665 3708 0.1193
500 253.35 37 2.95 20.65 697 4035 0.1138
500 253.35 19 4.12 20.60 698 3888 0.1138
556.5 281.98 19 4.35 21.75 779 4327 0.1022
556.5 281.98 37 3.11 21.77 775 4362 0.1022
600 304.02 37 3.23 22.61 836 4703 0.0948
636 322.26 37 3.33 23.31 888 4985 0.0894
700 354.69 61 2.72 24.48 977 5146 0.0813
715.5 362.54 61 2.75 24.75 999 5874 0.0795
750 380.03 61 2.82 25.38 1050 5985 0.0759
750 380.03 37 3.62 25.34 1050 5875 0.0759
795 402.83 61 2.9 26.10 1122 6345 0.0715
795 402.83 37 3.72 26.04 1120 6232 0.0715
900 456.03 61 3.09 27.81 1274 6978 0.0632
900 456.03 37 3.96 27.72 1269 6848 0.0632
954 483.39 61 3.18 28.62 1349 7896 0.0596
954 483.39 37 4.08 28.56 1347 7258 0.0596
1000 506.70 61 3.25 29.25 1409 7753 0.0569
1000 506.70 37 4.18 29.26 1414 7608 0.0569
1033.5 523.67 61 3.31 29.79 1461 8012 0.0550
1033.5 523.67 37 4.24 29.68 1454 7863 0.0550
1113 563.96 61 3.43 30.87 1569 8628 0.0511
1192.5 604.24 61 3.55 31.95 1681 9245 0.0477
1272 644.52 61 3.67 33.03 1797 9861 0.0477
1351.5 684.81 61 3.78 34.02 1906 10478 0.0421
1431 725.09 61 3.89 35.01 2018 10768 0.0398
1590 805.65 61 4.01 36.09 2145 11964 0.0358
1750 886.73 61 4.3 38.70 2466 13168 0.0325
2000 1013.40 91 3.76 41.36 2813 15300 0.0285
2500 1266.75 91 4.21 46.31 3527 18700 0.0230
3000 1520.10 127 3.9 50.70 4224 22500 0.0192
3500 1773.45 127 4.21 54.73 4922 26200 0.0166

AAC-IEC61089

<td

We are China Bare AAC All Aluminium Conductor By IEC61089, BS215, ASTM B231, CSA61089, DIN 48201 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION
Code Number Nominal Cross-section Area Stranding No. & Wire Dia. Approx. Overall Dia. Approx. Weight Nominal breaking Strength Maximum D.C. Resistance at 20℃
mm2 No.s mm mm kg/km kN Ω/km
16 16 7 1.71 5.12 43.8 3.04 1.7896
25 25 7 2.13 6.40 68.4 4.5 1.1453
40 40 7 2.70 8.09 109.4 6.8 0.7158
63 63 7 3.39 10.20 172.3 10.39 0.4545
100 100 19 2.59 12.90 274.8 17 0.2877
125 125 19 2.89 14.50 343.6 21.25 0.2302
160 160 19 3.27 16.40 439.8 26.4 0.1798
200 200 19 3.66 18.30 549.7