Durable LV Power Cable XLPE Insulation With Solid / Stranded Aluminum Conductor

 China Durable LV Power Cable XLPE Insulation With Solid / Stranded Aluminum Conductor supplier

Durable LV Power Cable XLPE Insulation With Solid / Stranded Aluminum Conductor image

Get a Quote Email to us

Model Number :YAXV
Place of Origin :Henan
MOQ :1000m
Payment Terms :L/C, T/T
Packaging Details :Drum
conductor :Solid or stranded aluminum
insulation :XLPE
filler :PVC
outer sheath :PVC
name :Durable LV Power Cable
model :YAXV

 

YAXV 0.6/1 kV TS IEC 60502

NA2XY 0.6/1 kV VDE 0276

 

 

 

Structure

1. Solid or stranded aluminum conductor

2. XLPE insulation

3. PVC filler

4. PVC outer sheath

 

 

Technical Data

Permissible operating temperature:70°

Max. short circuit temp.:160°C (+≥ 5 sec.)

Test voltage (AC): 3,5 kV

Installation temperature Min. : -5 °C

Applications
Switching stations, industrial plants, where there is risk of mechanical damage.
Rated Cross
Overall Diameter
Current Carrying
Conductor DC
Net
mm2 mm Air (A) Ground (A) Air (A) Ground (A) Ohm/Km Kg/Km
1×10 8.10 60 71 62 70 3.08 86
1×16 9.10 81 92 84 91 1.91 110
1×25 10.50 109 118 112 117 1.20 149
1×35 11.50 134 142 138 140 0.868 185
1×50 12.90 165 168 170 166 0.641 233
1×70 14.90 211 206 218 203 0.443 320
1×95 16.60 260 245 269 242 0.320 411
1×120 18.20 303 279 312 275 0.253 502
1×150 20.10 353 313 364 309 0.206 608
1×185 22.30 411 355 424 350 0.164 755
1×240 25.10 494 412 510 406 0.125 974
1×300 27.90 571 465 590 458 0.100 1,172
1×400 31.00 688 536 711 528 0.0778 1,418
1×500 34.60 796 609 823 599 0.0605 1,838
2×10 16.20 67 75 3.08 358
2×16 18.20 91 100 1.91 454
2×25 21.00 119 128 1.20 614
2×35 23.00 147 154 0.868 749
2×50 25.80 179 183 0.641 945
2×70 29.80 227 226 0.443 1,277
2×95 33.80 277 270 0.320 1,670
2×120 36.80 322 308 0.253 1,997
2×150 40.80 364 344 0.206 2,445
2×185 45.60 425 391 0.164 3,065
2×240 51.20 501 454 0.125 3,901
2×300 57.00 574 511 0.100 4,778
3×10 17.10 57 63 3.08 399
3×16 19.30 77 84 1.91 512
3×25 22.30 101 107 1.20 694
3×35 24.40 125 129 0.868 849
3×50 27.70 155 157 0.641 1,093
3×70 32.20 195 193 0.443 1,505
3×95 36.20 240 231 0.320 1,938
3×120 39.40 279 263 0.253 2,321
3×150 44.20 319 294 0.206 2,903
3×185 48.90 370 335 0.164 3,570
3×240 55.30 439 388 0.125 4,617
3×300 61.30 506 439 0.100 5,580
3×10+6mm2 rm 17.80 63 69 63 69 3.080 432
3×16+10mm2 rm 20.30 85 90 85 90 1.910 567
3×25+16mm2 rm 23.40 112 116 112 116 1.200 765
3×35+16mm2 rm 25.30 139 140 139 140 0.868 912
3×50+25mm2 rm 28.80 164 162 164 162 0.641 1,183
3×70+35mm2 rm 33.50 206 197 206 197 0.443 1,630
3×95+50mm2 rm 37.60 253 237 253 237 0.320 2,092
3×120+70mm2rm 41.50 295 269 295 269 0.253 2,579
3×150+70mm2rm 45.70 343 305 343 305 0.206 3,107
3×185+95mm2rm 50.60 393 344 393 344 0.164 3,844
3×240+120mm2rm 56.90 466 399 466 399 0.125 4,918
3×300+150mm2rm 63.40 537 451 537 451 0.100 5,997
4×10 63.40 63 69 3.08 469
4×16 20.90 85 90 1.91 602
4×25 24.30 112 116 1.20 828
4×35 26.90 139 140 0.868 1,036
4×50 30.50 164 162 0.641 1,330
4×70 35.40 206 197 0.443 1,827
4×95 40.00 253 237 0.320 2,381
4×120 43.90 295 269 0.253 2,899
4×150 48.90 343 305 0.206 3,570
4×185 54.60 393 344 0.164 4,472
4×240 61.30 466 399 0.125 5,707
4×300 68.00 537 451 0.100 6,899
5×10 20.00 65 70 3.08 551
5×16 22.70 88 92 1.91 713
5×25 26.40 117 118 1.20 981
5×35 29.30 144 143 0.868 1,235
5×50 33.90 176 168 0.641 1,647

We are China Durable LV Power Cable XLPE Insulation With Solid / Stranded Aluminum Conductor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION