Hard Drawn AAC All Aluminum Conductor ASTM B 231/B 231M OEM Lightweight

 China Hard Drawn AAC All Aluminum Conductor ASTM B 231/B 231M OEM Lightweight supplier

Hard Drawn AAC All Aluminum Conductor ASTM B 231/B 231M OEM Lightweight image

Get a Quote Email to us

Brand Name :
TANO CABLE

Model Number :
AAC

Certification :
CCC,ISO

Place of Origin :
China

MOQ :
1000m

Price :
Negotiable

Payment Terms :
T/T, L/C

Supply Ability :
5000KM per month

Delivery Time :
5-25days

Packaging Details :
by coil, carton, plastic bag, all wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery

conductor :
Hard drawn Aluminium

Ddescription :
aluminum cable bare conductor

color :
sliver aluminium

Standard :
ASTM

Type :
All aluminium conductors

OEM :
Accept

AAC All Aluminum Conductor Bare cable Overhead ASTM B 231/B 231M

Applicationof AAC Wasp or Fly conductor

All Aluminum bare conductors are used for aerial distribution lines having relatively short spans,aeral feeders and bus bars of substa-tions.

Standard

ASTM B 231/B 231M

Technical Specification

ASTM B 231/B 231M
Code Name Nominal
Area
No./Nominal
diameter of
wires
Approximate
Overal
Diameter
Approximate
Weight
Nominal
Breaking
Load
Nominal DC
Resistance
at 20°C
AWG or MCM mm2 No./mm mm kg/km KN ohm/km
Peachbell 6 13.3 7/1.56 4.68 36.6 2.5 2.1477
Rose 4 21.1 7/1.96 5.88 58.2 3.9 1.3606
Iris 2 33.6 7/2.47 7.41 92.6 6.0 0.8567
Pansy 1 42.4 7/2.78 8.34 116.6 7.3 0.6763
Poppy 1/0.0 53.5 7/3.12 9.36 147.2 8.8 0.5369
Aster 2/0.0 67.4 7/3.50 10.50 185.7 11.1 0.4267
Phlox 3/0.0 85.0 7/3.93 11.79 233.9 13.5 0.3384
Oxlip 4/0.0 107.2 7/4.42 13.26 295.2 17.0 0.2675
Valerian 250.0 126.7 19/2.91 14.55 348.6 20.7 0.2274
Sneezewort 250.0 126.7 7/4.80 14.40 348.8 20.1 0.2269
Laurel 266.8 135.2 19/3.01 15.05 372.2 22.1 0.2125
Daisy 266.8 135.2 7/4.96 14.88 372.3 21.4 0.2125
Peony 300.0 152.0 19/3.19 15.95 418.3 24.3 0.1892
Tulip 336.4 170.5 19/3.38 16.90 469.5 27.3 0.1686
Daffodil 350.0 177.3 19/3.45 17.25 487.9 28.4 0.1618
Canna 397.5 201.4 19/3.67 18.35 554.9 31.6 0.1430
Goldentuft 450.0 228.0 19/3.91 19.55 627.6 35.0 0.1260
Syringa 477.0 241.7 37/2.88 20.16 664.8 38.6 0.1192
Cosmos 477.0 241.7 19/4.02 20.10 664.8 37.0 0.1192
Hyacinth 500.0 253.3 37/2.95 20.65 696.8 40.5 0.1136
Zinnia 500.0 253.3 19/4.12 20.60 697.1 38.9 0.1134
Dahlia 556.5 282.0 19/4.35 21.75 775.8 43.3 0.1018
Mistletoe 556.5 282.0 37/3.12 21.84 775.7 44.3 0.1016
Meadowsweet 600.0 304.0 37/3.23 22.61 836.3 47.5 0.0948
Orchid 636.0 322.3 37/3.33 23.31 886.9 50.4 0.0892
Heuchera 650.0 329.4 37/3.37 23.59 907.4 51.7 0.0871
Flag 700.0 354.7 61/2.72 24.48 975.8 57.1 0.0811
Varbena 700.0 354.7 37/3.49 24.43 975.7 55.4 0.0812
Nasturtium 715.5 362.6 61/2.75 24.75 998.5 58.4 0.0793
Violet 715.5 362.6 37/3.53 24.71 998.5 56.7 0.0794
Cattail 750.0 380.0 61/2.82 25.38 1046.0 60.3 0.0754
Petunia 750.0 380.0 37/3.62 25.34 1046.0 58.6 0.0755
Lilac 795.0 402.8 61/2.90 26.10 1110.0 63.8 0.0713
Arbutus 795.0 402.8 37/3.72 26.04 1109.0 61.8 0.0715
Snapdragon 900.0 456.0 61/3.09 27.81 1256.0 70.8 0.0628
Cockscomb 900.0 456.0 37/3.96 27.72 1256.0 68.4 0.0631
Goldenrod 954.0 483.4 61/3.18 28.62 1331.0 75.0 0.0593
Magnolia 954.0 483.4 37/4.08 28.56 1331.0 72.6 0.0594
Camellia 1000.0 506.7 61/3.25 29.25 1394.0 78.3 0.0568
Hawkweed 1000.0 506.7 37/4.18 29.26 1395.0 76.2 0.0566
Larkspur 1033.5 523.7 61/3.31 29.79 1442.0 81.3 0.0547
Bluebell 1033.5 523.7 37/4.25 29.75 1441.0 78.8 0.0547
Marigold 1113.0 564.0 61/3.43 30.87 1553.0 87.3 0.0510
Hawthorn 1192.5 604.2 61/3.55 31.95 1662.0 93.5 0.0476
Narsissus 1272.0 644.5 61/3.67 33.03 1774.0 98.1 0.0445
Columbine 1351.0 694.8 61/3.78 34.02 1884.0 104.0 0.0420
Carnation 1431.0 725.1 61/3.89 35.01 1997.0 108.0 0.0396
Gladiolus 1510.5 765.4 61/4.00 36.00 2108.0 114.0 0.0375
Coreopsis 1590.0 805.7 61/4.10 36.90 2216.0 120.0 0.0357
Jassamine 1750.0 886.7 61/4.30 38.70 2442.0 132.0 0.0324
Cowslip 2000.0 1013.0 91/3.77 41.47 2787.0 153.0 0.0286
Sagebrush 2250.0 1140.0 91/3.99 43.89 3166.0 167.0 0.0255
Lupine 2500.0 1267.0 91/4.21 46.31 3519.0 186.0 0.0229
Bitterrot 2750.0 1393.0 91/4.42 48.62 3872.0 205.0 0.0208
Trillium 3000.0 1520.0 127/3.90 50.70 4226.0 223.0 0.0193
Bluebonnet 3500.0 1773.0 127/4.22 54.86 4977.0 261.0 0.0165

Packaging & Delivery
Packaging Details
1) Packing length:100 to 1,000m reeled in carton drum or according to customers' requirement .
2.By standard wooden drum or roll.
3.Drum size:1100mm*1100mm*1100mm.
or as your request.
Port
Qingdao,Shanghai
Lead Time :
7 working days after the deposit and the order confirmed.

Sea freight:

FOB/C&F/CIF quotation are all available.

Conductor photo:

We are China Hard Drawn AAC All Aluminum Conductor ASTM B 231/B 231M OEM Lightweight manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION