Galvanized Steel Reinforced Bare Aluminum Conductor Grey Color Convenient Installation

 China Galvanized Steel Reinforced Bare Aluminum Conductor Grey Color Convenient Installation supplier

Galvanized Steel Reinforced Bare Aluminum Conductor Grey Color Convenient Installation image

Get a Quote Email to us

Brand Name :
TANO CABLE

Model Number :
ACSR

Certification :
ISO

Place of Origin :
CHINA

MOQ :
2000 Meters

Price :
Negotiable

Payment Terms :
L/C, T/T

Supply Ability :
3000 KM Per Month

Delivery Time :
7 – 20 Days

Packaging Details :
We can pack our products, by coil, carton, plastic bag, wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery.

Material :
Aluminium 1350 and Galvanized steel wire

Standard :
ASTMB232

Packing :
Wooden

Insulation :
Bare

Key Word :
ACSR

Color :
Grey

TANO CABLE ACSR ASTM B232 Raven Aluminum Conductors Galvanised Steel Reinforced

Application of Aluminum Conductor Reinforced

Conductor (AAC and ACSR) have been widely used in power transmission lines with various voltage, because they have such good characteristics

as simple structure, convenient installation and maintenance, low cost and large transmission capacity.

Features of Aluminum Conductor Reinforced

ACSR (Aluminum Conductor Steel Reinforced), consisting of a galvanized steel core, is surrounded byconcentric layers of aluminum wire, and

grease if necessary.

Standard of Aluminum Conductor Reinforced

DIN 48204

Technical Specification of Aluminum Conductor Reinforced

Code Number Nominal Area No./Nominal diameter of wires Approximate Overall Diameter Approximate Weight Nominal Breaking Load Nominal DC Resistance at 20℃ Current Rating(*)
Aluminum Steel Total Aluminum Steel
mm2 mm2 mm2 No./mm No./mm mm kg/km KN ohm/km A
Turkey 13.3 2.22 15.52 6/1.68 1/1.68 5.04 53.6 4.98 2.1499 76
Swan 21.18 3.53 24.71 6/2.12 1/2.12 6.36 85.3 7.83 1.3501 101
Swanate 21.12 5.35 26.47 7/1.96 1/2.61 6.53 99.6 9.79 1.3539 102
Sparrow 33.59 5.6 39.19 6/2.67 1/2.67 8.01 135.7 11.92 0.8512 135
Sparate 33.54 8.55 42.09 7/2.47 1/3.30 8.24 158.7 15.08 0.8525 135
Robin 42.41 7.07 49.48 6/3.00 1/3.00 9 171.1 14.86 0.6742 156
Raven 53.52 8.92 62.44 6/3.37 1/3.37 10.11 216.1 18.33 0.5343 180
Quail 67.33 11.22 78.55 6/3.78 1/3.78 11.34 272 22.46 0.4247 207
Pigeon 85.12 14.19 99.31 6/4.25 1/4.25 12.75 343 28.02 0.3359 239
Penguin 107.22 17.87 125.09 6/4.77 1/4.77 14.31 432.7 35.36 0.2667 275
Waxwing 134.98 7.5 142.48 18/3.09 1/3.09 15.45 430.2 29.8 0.2129 313
Partridge 134.87 21.99 156.86 26/2.57 7/2.00 16.28 545.9 47.15 0.2141 316
Ostrich 152.19 24.71 176.9 26/2.73 7/2.12 17.28 613.4 53.38 0.1897 341
Merlin 170.22 9.46 179.68 18/3.47 1/3.47 17.35 542.8 37.36 0.1688 361
Linnet 170.55 27.83 198.38 26/2.89 7/2.25 18.31 687.5 59.16 0.1693 365
Oriole 170.5 39.78 210.28 30/2.69 7/2.69 18.83 783.3 72.06 0.1698 367
Chickadee 200.93 11.16 212.09 18/3.77 1/3.77 18.85 641.3 43.15 0.143 400
Brant 201.56 26.13 227.69 24/3.27 7/2.18 19.62 761 61.83 0.1433 403
Ibis 201.34 32.73 234.07 26/3.14 7/2.44 19.88 812.4 68.05 0.1434 404
Lark 200.9 46.88 247.78 30/2.92 7/2.92 20.44 925.2 84.07 0.1441 406
Pelican 242.31 13.46 255.77 18/4.14 1/4.14 20.7 769.7 51.15 0.1186 448
Flicker 241.58 31.4 272.98 24/3.58 7/2.39 21.49 913.5 72.06 0.1195 450
Hawk 241.65 39.19 280.84 26/3.44 7/2.67 21.77 975.1 81.84 0.1195 451
Hen 241.27 56.3 297.57 30/3.20 7/3.20 22.4 1110.6 98.3 0.12 453
Osprey 282.47 15.69 298.16 18/4.47 1/4.47 22.35 897.7 59.6 0.1017 492
Parakeet 282.31 36.6 318.91 24/3.87 7/2.58 23.22 1065.6 83.18 0.1023 495
Dove 282.59 45.92 328.51 26/3.72 7/2.89 23.55 1138.6 94.3 0.1022 497
Eagle 282.07 65.82 347.89 30/3.46 7/3.46 24.22 1295.6 114.76 0.1026 499
Peacock 306.13 39.78 345.91 24/4.03 7/2.69 24.19 1158.9 90.74 0.0943 520
Squab 305.83 49.81 355.64 26/3.87 7/3.01 24.51 1237 101.41 0.0944 521
Wood Duck 307.06 71.65 378.71 30/3.61 7/3.61 25.27 1408.4 121.43 0.0943 525
Teal$ 307.06 69.62 376.68 30/3.61 19/2.16 25.24 1396.6 124.54 0.0943 525
Kingbird 323.01 17.95 340.96 18/4.78 1/4.78 23.9 1026.6 68.05 0.089 533
Swift 323.02 8.97 331.99 36/3.38 1/3.38 23.66 956.5 60.05 0.089 532
Rook 323.07 41.88 364.95 24/4.14 7/2.76 24.84 1217.5 95.19 0.0894 537
Grosbeak 321.84 52.49 374.33 26/3.97 7/3.09 25.15 1300.8 104.97 0.0897 537
Scoter 322.56 75.26 397.82 30/3.70 7/3.70 25.9 1480.7 127.66 0.0897 541
Egret$ 322.56 73.54 396.1 30/3.70 19/2.22 25.9 1469 130.77 0.0897 541
Flamingo 337.27 43.72 380.99 24/4.23 7/2.82 25.38 1276.6 99.64 0.0856 551
Gannet 338.26 54.9 393.16 26/4.07 7/3.16 25.76 1363.3 110.31 0.0854 553
Stilt 363.27 46.88 410.15 24/4.39 7/2.92 26.32 1370.4 107.2 0.0795 576
Starling 361.93 59.15 421.08 26/4.21 7/3.28 26.68 1463.7 118.32 0.0798 577
Redwing$ 362.06 82.41 444.47 30/3.92 19/2.35 27.43 1650.6 143.23 0.0799 580
Coot 401.86 11.16 413.02 36/3.77 1/3.77 26.39 1195.8 73.39 0.0715 607
Tern 403.77 27.83 431.6 45/3.38 7/2.25 27.03 1331.8 94.3 0.0715 610
Condor 402.33 52.15 454.48 54/3.08 7/3.08 27.72 1520.7 118.32 0.0718 612
Cuckoo 402.33 52.15 454.48 24/4.62 7/3.08 27.72 1522.2 117.43 0.0718 612
Drake 402.56 65.44 468 26/4.44 7/3.45 28.11 1626.4 131.66 0.0717 615
Mallard$ 403.84 91.78 495.62 30/4.14 19/2.48 28.96 1836 159.24 0.0717 619
Ruddy 455.5 31.67 487.17 45/3.59 7/2.40 28.74 1507.3 104.53 0.0634 656
Canary 456.28 59.15 515.43 54/3.28 7/3.28 29.52 1723.1 134.33 0.0633 660
Catbird 484.61 13.46 498.07 36/4.14 1/4.14 28.98 1434.4 86.74 0.0593 679
Rail 483.84 33.54 517.38 45/3.70 7/2.47 29.61 1598.1 110.76 0.0597 680
Cardinal 484.53 62.81 547.34 54/3.38 7/3.38 30.42 1825.9 142.34 0.0596 685
Tanager 522.79 14.52 537.31 36/4.30 1/4.30 30.1 1553.5 93.85 0.055 710
Orotlan 523.87 36.31 560.18 45/3.85 7/2.57 30.81 1730.5 118.32 0.0551 713
Curlew 522.51 67.73 590.24 54/3.51 7/3.51 31.59 1977.6 153.9 0.0553 716
Bluejay 565.49 38.9 604.39 45/4.00 7/2.66 31.98 1866 127.66 0.0511 745
Finch $ 565.03 71.57 636.6 54/3.65 19/2.19 32.85 2127.8 164.58 0.0514 748
Bunting 605.76 41.88 647.64 45/4.14 7/2.76 33.12 1996.9 136.55 0.0477 776
Grackle$ 602.79 76.89 679.68 54/3.77 19/2.27 33.97 2278.1 176.59 0.0481 777
Skylark 646.02 17.95 663.97 36/4.78 1/4.78 33.46 1913.6 115.65 0.0445 804
Bittern 644.4 44.66 689.06 45/4.27 7/2.85 34.17 2130.8 145.89 0.0448 805
Pheasant$ 645.08 81.71 726.79 54/3.90 19/2.34 35.1 2431.4 183.26 0.045 808
Dipper 684.24 47.2 731.44 45/4.40 7/2.93 35.19 2263.2 154.79 0.0422 834
Martin$ 685.39 86.67 772.06 54/4.02 19/2.41 36.17 2581.7 194.82 0.0423 838
Bobolink 725.27 50.14 775.41 45/4.53 7/3.02 36.24 2397.2 164.13 0.0398 862
Plover$ 726.92 91.78 818.7 54/4.14 19/2.48 37.24 2734.9 206.39 0.0399 866
Nuthatch 764.2 52.83 817.03 45/4.65 7/3.10 37.2 2529.6 171.25 0.0378 888
Parrot$ 766.06 97.03 863.09 54/4.25 19/2.55 38.25 2883.7 217.51 0.0379 892
Lapwing 807.53 55.6 863.13 45/4.78 7/3.18 38.22 2663.5 180.14 0.0358 916
Falcon$ 806.23 102.43 908.66 54/4.36 19/2.62 39.26 3038.5 229.52 0.036 919
Chukar$ 903.18 73.54 976.72 84/3.70 19/2.22 40.7 3083.1 217.51 0.0321 976
Bluebird$ 1092.84 88.84 1181.68 84/4.07 19/2.44 44.76 3731.9 256.65 0.0266 1083
Kiwi$ 1099.76 47.52 1147.28 72/4.41 7/2.94 44.1 3423.9 215.28 0.0264 1083
Thrasher$ 1171.42 63.94 1235.36 76/4.43 19/2.07 45.79 3754.2 243.75 0.0248 1122

Construction of Aluminum Conductor Steel Reinforced

We are China Galvanized Steel Reinforced Bare Aluminum Conductor Grey Color Convenient Installation manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION